Citric Acid |
Time:2023-10-12 18:16 Author:-1 |
HS code : 2918140000
Specification : BP2000 / BP98
Regular packing : 25 kg / paper bag
20’FCL quantity : 25 mt
MOQ : 10 MT
CitricAcid | ||
E No.: | E330 | |
CAS No.: | 77-92-9 | |
Einecs No: | 201-069-1 | |
HS Code: | 2918140000 | |
Specification: | BP2000 / BP98 | |
Regular Packing: | 25 kg / paper bag | |
Port of Loading: | Qingdao | |
Payment Terms: | T/T, L/C | |
Place of Origin: | China | |
Application: | Citric acid for a variety of cold drinks, soft drinks, candy, cookies, canned food, jam, fruit juice and other such food production, but also as a fat antioxidant. | |
Certificate Of Analysis | ||
Item | Standard | Result |
Characteristics | Colorless or white crystal | Pass the test |
Identification and solubility | Pass the test | Pass the test |
Clarity and color of solution | 20% Water solution clarity | Clarity |
Assay | 99.5-101.0 % | 99.90% |
Moisture | 7.5-9.0 % | 8.68% |
Sulphated Ash | ≤0.05 % | 0.01% |
Sulphate | ≤150 ppm | <30 ppm |
Oxalates | ≤100 ppm | <20 ppm |
Calcium | ≤200 ppm | <20 ppm |
Heavy metals | ≤5 ppm | <1 ppm |
Iron | ≤50 ppm | <1 ppm |
Chloride | ≤50 ppm | <5 ppm |
Readily carbureted substance | Standard colour | Less than standard colour |
Barium | Pass the test | Pass the test |
Bacterial endotoxin | ≤0.5 IU/g | 0.5 IU/g |
Aluminium | ≤0.2 ppm | <0.2 ppm |
Arsenic(AS) | ≤1 ppm | <0.1 ppm |
Mercury | ≤1 ppm | <0.1 ppm |
Lead(Pb) | ≤0.5 ppm | <0.5 ppm |
Mesh size | 8-80mesh 90%min | Pass the test |
Organic volatile impurity | Pass the test | Pass the test |
Tridodecylamine | ≤0.1 ppm | <0.1 ppm |
U.V. Readiation absorption value | Pass the test | Pass the test |
Conclusion: The products is in conformity with BP / USP / FCC / E330. |