Sodium Citrate |
Time:2023-10-11 17:59 Author:-1 |
HS code : 2918150000
Specification : BP2000 / BP98
Regular packing : 25 kg / paper bag
20’FCL quantity : 25 mt
MOQ : 10 MT
Sodium Citrate | ||
E No.: | E331 | |
CAS No.: | 6132-4-3 | |
Einecs No: | 201-069-1 | |
HS Code: | 2918150000 | |
Specification: | BP98 | |
Regular Packing: | 25 kg / paper bag | |
Port of Loading: | Qingdao | |
Payment Terms: | T/T , L /C | |
Place of Origin: | China | |
Application: | Sodium Citrate in the food industry as acidity regulator, stabilizer and coagulants and quality improver, etc. Used for food additives, pharmaceutical pharmaceutical, agricultural fertilizers, industrial and paper. | |
Certificate Of Analysis | ||
Item | Standard | Result |
Description | Colorless Crystalline Powder,Colorless Crystals or Granules | Pass |
Identification | Pass Test | Pass |
Appearance of Solution | Pass Test | Pass |
Assay | 99.0~100.5 % | 99.7% |
Sulphate | ≤150 ppm | <10 ppm |
Oxalate | ≤100 ppm | <25 ppm |
Heavy Metal | ≤5 ppm | < 1 ppm |
Acidity or Alkalinity | Pass Test | Pass |
Iron | ≤5 ppm | < 1 ppm |
Chloride | ≤50 ppm | <10 ppm |
Moisture | 10.0~13.0 % | 12% |
Readily Carbonisable Substances | Not Darker than Standard | Pass |
Lead (Pb) | ≤1 ppm | <1 ppm |
As | ≤1 ppm | <1 ppm |
Mercury | ≤1 ppm | <1 ppm |
PH | 7.5-9.0 | 8.7 |
Tartrate | Pass Test | Pass |
Pyrogen | Pass Test | Pass |
Conclusion: The product is in conformity with BP/USP/FCC/E331. |