Calcium Propionate |
Time:2023-10-10 14:58 Author:-1 |
HS code : 2915509000
Specification : FCC powder or Granular, Moisture≤5.0%
Regular packing : 25kg / Paper bag
20’FCL quantity : 16 mt
MOQ : 10 MT
Calcium Propionate | ||
E No.: | E282 | |
CAS No.: | 4075-81-4 | |
Einecs No: | 260-133-7 | |
HS Code: | 2915509000 | |
Specification: | FCC powder or Granular | |
Regular Packing: | 25 kg / paper bag | |
Port of Loading: | Qingdao | |
Payment Terms: | T/T, L/C | |
Place of Origin: | China | |
Application: | Calcium Propionate is used in food, brewing, feed, Chinese medicine and other industries, such as bread, vinegar, soy sauce, soy food cake. | |
Certificate Of Analysis | ||
Content / % | ≥99 | 99.25 |
Moisture / % | ≤5.0 | 4.65 |
PH of 10% Aqueous Solution at 25℃ | 7.5-10.5 | 8.2 |
Heavy metals (Pb) / mg/kg | ≤10 | <10 |
Fluoride (F) / % | ≤0.003 | <0.003 |
Insoluble in water / % | ≤0.2 | 0.13 |
Arsenic(As) / % | ≤1 | <1 |
Magnesium (Mg) / % | ≤0.4 | <0.4 |
Notes: Producing according to user's needs. |