Vital Wheat Gluten |
Time:2023-10-20 16:54 Author:-1 |
Name/ Batch number | Vital Wheat Gluten H20230119 | Production date Expiry date | 20230119 20240718 |
PACKAGE | 25KG/BAG | Quantity(KG) | 22 |
Test results | |||
Test items | Standards | Test data | Single conclusion |
Degree of thickness% | CB36 screen pass Rate≥95% | 96 | Qualified |
Moisture % | ≤9 | 7.8 | Qualified |
Ash %(dry base) | ≤1.0 | 0.84 | Qualified |
Protein %( N×6.25dry base) | ≥82.0 | 85.1 | Qualified |
Crude fat%(dry basis) | ≤2.0 | 1.24 | Qualified |
Water Absorption % | ≥150 | 157 | Qualified |
Test Methods | GB/T21924-2008 | ||
Test Conclusion |