Sodium Benzoate |
Time:2023-10-20 11:09 Author:-1 |
HS code : 29163100
Specification : BP98 /E211/ Powder or Granular
Regular packing : 25kg / Paper bag or Woven bag
20’FCL quantity : 16 mt
MOQ : 5 MT
Sodium Benzoate | ||
E No.: | E211 | |
CAS No.: | 532-32-1 | |
Einecs No: | 208-534-8 | |
HS Code: | 29163100 | |
Specification: | BP98 /E211/ Powder or Granular | |
Regular Packing: | 25kg / Paper bag or Woven bag | |
Port of Loading: | Wuhan,Tianjin,Qingdao | |
Payment Terms: | T/T , L/C, D/P at sight | |
Place of Origin: | China | |
Application: | Sodium Benzoate is widely used as food preservatives, naturally in cranberries, prunes, cinnamon, cloves, can be used for frozen fish sticks, fish fillets, fish paste products, but not for meat products. | |
Certificate Of Analysis | ||
Assay / % | 99.0-100.5 | 99.92% |
Loss on drying / % | ≤ 2.0 | 1.30% |
Appearance of solution | Pass | Pass |
Acidity and alkalinity | Pass | Pass |
Chloride / % | ≤ 0.02 | 0.016 |
Compound containing Chlorine gas | ≤ 0.03 | 0.029 |
Heavy metals (Pb) / % | ≤ 0.01 | 0.01 |
Arsenic (As) / % | ≤ 0.0002 | 0.0002 |
Sulfate (SO4) / % | ≤ 0.1 | 0.09 |
Conclution: The results above meet the requirements of BP98. |